Hivernage: Précipitations sur plusieurs points du territoire national
Le Réseau Administratif de Commandement du ministère de l’Intérieur, de la Décentralisation et du Développement local a fait état de la tombée de pluies dans la nuit du 20 au 21 août de quantités de pluies sur plusieurs points du territoire national.
En voici le relevé:
wilaya | moughataa | localite | quantite |
hodh charghi
|
djigueni | ghlig ehel tar | 46 mm |
aweinat | 45 mm | ||
ghlig ehel m’hamed | 40 mm | ||
ghlig ehel modi baba | 35 mm | ||
ghassar ehel h’meida | 30 mm | ||
ghlig ehel mbeirick | 30 mm | ||
tembeidra | tiguematine | 40 mm | |
ehel deida | 40 mm | ||
el bedae | 35 mm | ||
charme cheikh | 26 mm | ||
amat tikaten | 25 mm | ||
tembedra | 13 mm | ||
bhaira | 10 mm | ||
adel begrou | meileh chorva | 70 mm | |
oum zeimid | 20 mm | ||
beder selam | 19 mm | ||
adel begrou | 18 mm | ||
moujema oum s’feiya | 17 mm | ||
masgoul lakhdhar | 16 mm | ||
ras el vil | 15 mm | ||
sivane | 08 mm | ||
bassiknou | makhal oulad zeid | 30 mm | |
mensour | 18 mm | ||
fassala | 10 mm | ||
sondage hanana ould henoune | 06 mm | ||
nema | agweinit | 37 mm | |
boukhzama | 20 mm | ||
nema | 04 mm | ||
hodh el gharbi | aioun | berbara | 35 mm |
beder | 35 mm | ||
ghlig ehel hanani | 30 mm | ||
oum el ghourou | 30 mm | ||
dar oula | 30 mm | ||
tenhemad | 15 mm | ||
aweinat sondage | 15 mm | ||
aioun | 13 mm | ||
egueni ehel zein | 10 mm | ||
el harameine | 08 mm | ||
koubeni | koubeni | 65 mm | |
sadra beidh | 40 mm | ||
treidat | 35 mm | ||
beiziyet ehel jaghdid | 20 mm | ||
rezam | 17 mm | ||
z’weibri | 15 mm | ||
t’weimirat | 05 mm | ||
tamcheket | legrayeir | 65 mm | |
radhie | 53 mm | ||
eguemoune | 30 mm | ||
galb haweliya | 20 mm | ||
gueet teidouma | 20 mm | ||
geb n’wameir | 10 mm | ||
tamchekett | 10 mm | ||
ghalala | 05 mm | ||
assaba | kiffa | egueni ehel nouh | 40 mm |
gharada | 25 mm | ||
ehel ba ahmed | 25 mm | ||
ghlig cheikh modi | 22 mm | ||
oum ch’gag | 22 mm | ||
werthi | 20 mm | ||
kiffa | 06 mm | ||
kankossa | kelebele | 86 mm | |
sani | 70 mm | ||
khaireni | 66 mm | ||
oulad hama | 65 mm | ||
ereir | 60 mm | ||
kankossa | 55 mm | ||
weiringuel ehel maloum | 51 mm | ||
blajmil | 45 mm | ||
agmamine | 45 mm | ||
devea ehel heloull | 45 mm | ||
ehel jeilani | 40 mm | ||
devea ehel eyel | 40 mm | ||
devea oulad sidi | 40 mm | ||
hamoud | 37 mm | ||
nezaha | 35 mm | ||
ehel momadi | 35 mm | ||
talhaya | 30 mm | ||
oum lekhtour | 30 mm | ||
ehel barick | 30 mm | ||
ehel beka | 25 mm | ||
ehel vabou | 25 mm | ||
oulad elemine | 23 mm | ||
lighatha galerou | 23 mm | ||
aweina beidha | 22 mm | ||
lekleibia | 20 mm | ||
n’khailla | 20 mm | ||
haikama | 10 mm | ||
el voz | 06 mm | ||
tavra bouda | 06 mm | ||
modi mal | 05 mm | ||
garala | 05 mm | ||
bavrara | 03 mm | ||
barkeol | ghabra | 20 mm | |
boubaghja 2 | 20 mm | ||
akwatil | 20 mm | ||
boubaghja 1 | 15 mm | ||
ehel labeid | 15 mm | ||
leweissi | 04 mm | ||
gorgol | monguel | sewedari | 50 mm |
boudherwa | 35 mm | ||
jatel leksar | 30 mm | ||
azgueilem | 30 mm | ||
bathet meit | 26 mm | ||
noumeli | 25 mm | ||
bouguedra | 18 mm | ||
moujema evediar | 10 mm | ||
lehneikat | 10 mm | ||
legueira | 10 mm | ||
lexeiba | mouftah el khair | 90 mm | |
guidimagha | ghabou | selleghou | 40 mm |
koumba ndaw | 37 mm | ||
chiya 2 | 20 mm | ||
meden laghlal | 19 mm | ||
boueta | 15 mm | ||
ehel boulhaya | 10 mm | ||
melgue | 10 mm | ||
chiya 1 | 10 mm | ||
mballa centre | 10 mm | ||
baghdad | 08 mm | ||
ghabou | 08 mm | ||
bouki diam | 06 mm | ||
djiguentourou | 05 mm | ||
ould yenge
|
edbelki | 65 mm | |
hassi bagra wad | 30 mm | ||
agwanit | 30 mm | ||
saboura | 30 mm | ||
drak talh | 27 mm | ||
nebiya | 25 mm | ||
mesyel lehbech | 25 mm | ||
adala | 15 mm | ||
lekleibiya | 11 mm | ||
lahraj diam diam | 10 mm | ||
lahraj centre | 09 mm | ||
oueid jrrid | 09 mm | ||
met eilag meden | 08 mm | ||
guervava | 04 mm | ||
ould yenge | 02 mm | ||
bhaira | 02 mm | ||
kalinioro | 02 mm | ||
selibabi | hassi letach | 60 mm | |
ehel sidi ould mbareck | 50 mm | ||
dialla | 35 mm | ||
khachbaya | 30 mm | ||
ehel samba | 28 mm | ||
hamedalla | 28 mm | ||
ehel yarba | 26 mm | ||
selibabi | 20 mm | ||
ould bonni edebaye | 16 mm | ||
ould bonni sonnike | 11 mm | ||
tachott | 08 mm | ||
tinel djebaya | 08 mm | ||
artmou | 04 mm | ||
dangremou | 04 mm | ||
waeret ehel lakhal | 03 mm | ||
hassi chegar | 03 mm | ||
waeret ehel hmeimid | 02 mm | ||
wompou | ehel hacen | 42 mm | |
wompou | 41 mm | ||
ould rami bedizguen | 35 mm | ||
ehel r’gueig | 30 mm | ||
tabal 4 | 25 mm | ||
taghoutalla | 20 mm | ||
diegui | 20 mm | ||
ould rami tadressa | 18 mm | ||
teichtaya | 17 mm | ||
n’khailla 1 | 15 mm | ||
agweinit | 10 mm | ||
hassi lebyadh | 10 mm | ||
ehel barick | 08 mm | ||
n’khailla 2 | 07 mm | ||
tabal 1 | 05 mm | ||
ajar ehel ali | 03 mm |
Ami